| 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|---|
| t | ||||||||
| Ukraine | 6,8 | 5,0 | 5,3 | 4,5 | 4,4 | 4,3 | 3,9 | 3,9 |
| AR Crimea | 1,2 | … | … | … | … | … | … | … |
| Vinnytsia | 3,9 | 5,1 | 4,5 | 5,9 | 3,7 | 3,8 | 3,0 | 3,0 |
| Volyn | 0,4 | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |
| Dnipropetrovsk | 29,2 | 22,7 | 26,1 | 20,6 | 19,2 | 18,1 | 16,7 | 16,8 |
| Donetsk | 52,0 | 34,6 | 37,0 | 29,6 | 29,8 | 29,2 | 28,3 | 28,1 |
| Zhytomyr | 0,6 | 0,3 | 0,3 | 0,3 | 0,4 | 0,4 | 0,4 | 0,4 |
| Zakarpattia | 1,4 | 0,3 | 0,4 | 0,3 | 0,3 | 0,3 | 0,3 | 0,2 |
| Zaporizhzhia | 8,0 | 7,1 | 6,1 | 6,7 | 6,4 | 6,4 | 5,7 | 5,5 |
| Ivano-Frankivsk | 12,1 | 16,1 | 14,1 | 14,2 | 15,9 | 14,7 | 10,1 | 12,4 |
| Kyiv | 3,8 | 2,8 | 3,5 | 1,7 | 2,9 | 3,0 | 2,4 | 2,1 |
| Kirovohrad | 0,6 | 0,6 | 0,5 | 0,5 | 0,5 | 0,5 | 0,4 | 0,5 |
| Luhansk | 19,2 | 4,3 | 5,8 | 2,8 | 1,7 | 1,4 | 1,3 | 1,3 |
| Lviv | 5,2 | 4,7 | 4,7 | 5,0 | 4,9 | 4,1 | 3,5 | 3,5 |
| Mykolaiv | 0,9 | 0,6 | 0,6 | 0,6 | 0,5 | 0,5 | 0,5 | 0,5 |
| Odesa | 0,9 | 0,8 | 0,8 | 0,9 | 1,1 | 1,0 | 1,3 | 1,1 |
| Poltava | 2,5 | 1,9 | 2,0 | 1,9 | 1,8 | 1,8 | 1,6 | 1,8 |
| Rivne | 0,6 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
| Sumy | 1,3 | 0,7 | 0,8 | 0,9 | 0,9 | 0,9 | 0,9 | 0,8 |
| Ternopil | 1,3 | 0,6 | 0,7 | 0,8 | 0,7 | 0,7 | 0,7 | 0,6 |
| Kharkiv | 4,8 | 1,7 | 3,2 | 1,4 | 1,4 | 3,4 | 3,0 | 2,3 |
| Kherson | 0,2 | 0,3 | 0,3 | 0,3 | 0,4 | 0,6 | 0,6 | 0,6 |
| Khmelnytskyi | 0,9 | 0,9 | 1,1 | 1,0 | 1,1 | 1,0 | 0,9 | 1,0 |
| Cherkasy | 2,9 | 2,7 | 2,5 | 2,3 | 2,8 | 2,5 | 2,5 | 2,3 |
| Chernivtsi | 0,5 | 0,4 | 0,4 | 0,4 | 0,3 | 0,3 | 0,2 | 0,2 |
| Chernihiv | 1,5 | 1,1 | 1,2 | 1,0 | 0,9 | 0,9 | 0,7 | 0,7 |
| city of Kyiv | 34,3 | 31,9 | 41,1 | 54,4 | 35,0 | 26,7 | 30,5 | 46,4 |
| city of Sevastopol | 4,6 | … | … | … | … | … | … | … |
FootnoteFrom 2015 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
||||||||
Overview
- In 2021, the air of Lviv region from stationary sources of emissions of enterprises, institutions and organizations received 75,4 thousand tonnes of pollutants, which is 0,8% less than in 2020. In addition, carbon dioxide emissions amounted to 3126,0 thousand tonnes (5,3% more than in 2020).
- On average, 3,5 tonnes of pollutants were emitted from stationary emission sources per 1 km2 of the region's territory (in Ukraine – 3,9 tonnes), 30,3 kg per capita (in Ukraine, 54,2kg).
Main indicators
2021
×
×
| 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|---|
| kg | ||||||||
| Ukraine | 90,1 | 66,7 | 72,1 | 60,8 | 59,3 | 58,5 | 53,6 | 54,2 |
| AR Crimea | 16,5 | … | … | … | … | … | … | … |
| Vinnytsia | 62,8 | 83,9 | 75,1 | 98,4 | 62,1 | 64,2 | 50,9 | 52,2 |
| Volyn | 7,9 | 4,5 | 4,5 | 4,9 | 4,9 | 5,1 | 4,9 | 5,5 |
| Dnipropetrovsk | 278,9 | 221,7 | 256,9 | 203,5 | 190,9 | 180,8 | 169,2 | 172,4 |
| Donetsk | 309,7 | 214,3 | 230,7 | 185,9 | 188,9 | 186,4 | 182,4 | 182,4 |
| Zhytomyr | 14,3 | 7,2 | 7,5 | 8,4 | 10,6 | 10,5 | 9,8 | 10,0 |
| Zakarpattia | 14,0 | 3,5 | 3,9 | 2,5 | 3,2 | 3,0 | 2,6 | 2,3 |
| Zaporizhzhia | 120,4 | 110,1 | 95,6 | 104,5 | 101,9 | 102,2 | 92,7 | 89,7 |
| Ivano-Frankivsk | 122,6 | 162,0 | 142,4 | 143,8 | 161,0 | 149,6 | 102,9 | 127,1 |
| Kyiv | 62,1 | 45,1 | 56,7 | 27,6 | 46,1 | 47,6 | 37,3 | 33,1 |
| Kirovohrad | 14,6 | 14,5 | 12,2 | 12,7 | 12,8 | 13,6 | 11,5 | 12,2 |
| Luhansk | 222,3 | 52,0 | 70,7 | 34,4 | 21,6 | 17,4 | 16,7 | 16,6 |
| Lviv | 44,4 | 40,4 | 40,7 | 43,1 | 42,3 | 35,3 | 30,3 | 30,3 |
| Mykolaiv | 18,1 | 13,6 | 12,0 | 12,4 | 11,5 | 10,7 | 10,1 | 11,1 |
| Odesa | 12,2 | 10,9 | 11,0 | 12,4 | 15,7 | 13,9 | 18,0 | 15,2 |
| Poltava | 48,7 | 38,5 | 39,2 | 39,4 | 37,1 | 36,6 | 33,2 | 38,5 |
| Rivne | 11,2 | 8,8 | 7,8 | 8,2 | 7,9 | 8,6 | 8,8 | 8,2 |
| Sumy | 27,1 | 15,6 | 17,9 | 18,5 | 19,1 | 20,2 | 19,7 | 17,5 |
| Ternopil | 17,0 | 7,9 | 8,5 | 10,0 | 9,7 | 9,0 | 9,2 | 8,1 |
| Kharkiv | 55,0 | 19,6 | 37,0 | 16,7 | 16,7 | 39,9 | 35,6 | 28,0 |
| Kherson | 4,8 | 8,3 | 9,1 | 9,1 | 11,9 | 17,3 | 17,4 | 16,9 |
| Khmelnytskyi | 14,4 | 14,1 | 16,9 | 16,5 | 17,4 | 16,1 | 14,6 | 17,1 |
| Cherkasy | 47,4 | 46,1 | 42,3 | 39,4 | 47,7 | 43,2 | 43,4 | 40,7 |
| Chernivtsi | 4,2 | 3,6 | 3,3 | 3,6 | 3,0 | 2,6 | 2,0 | 1,9 |
| Chernihiv | 42,9 | 32,3 | 35,7 | 30,8 | 29,3 | 27,5 | 21,2 | 23,7 |
| city of Kyiv | 10,3 | 9,2 | 11,8 | 15,5 | 9,9 | 7,5 | 8,6 | 13,1 |
| city of Sevastopol | 10,4 | … | … | … | … | … | … | … |
FootnoteFrom 2015 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
||||||||










